Sign In | Join Free | My udpf.com |
|
Brand Name : custom
Model Number : Pressure Die casting Shot Sleeves
Place of Origin : China
MOQ : 1
Price : USD50~USD6000
Supply Ability : 50PIECES EACH MONTH
Delivery Time : 3weeks
Packaging Details : Wooden Carton suitable rough handle during transit
Item : Die casting Shot Sleeves
Material : H13,1.2344,SKD61
Surface Finish : Rough Peeled
Material Conditions : Annealed
Hardness : 47~49HRC,477~475HB
Lifetime : Over than 1 years
Size : From 160tonnage to 3000tonnage die casting machine
Material Quality : Certified
Shot Sleeves : Gas Nitridation
Material Shaped : Forging
Annealed Aluminum Pressure Die Casting HPDC Shot Sleeves With Cooling System
Product Description
This Pressure Die Casting HPDC Shot Sleeve is a key Element of the Aluminum Die Cast Process.
This HPDC Shot Sleeve can totally consider the failures of shot sleeves.
The Shot sleeves normally fail from one of the following five reasons:
Material | H13,1.2344,SKD61,Others |
Surface Finish | Rough Peeled |
Material Conditions | Annealed |
Hardness | 47~49HRC,477~475HB |
Lifetime | Over than 1year as per your requirement |
Surface Treatment | Gas Nitridation 0.2mm |
Material Shaped | Forging |
The main components of the shot system | 1.The cold chamber or shot sleeve 2.The plunger tip or shot tip 3.The shot cylinder 4.The plunger rod |
Material Datasheet for Pressure Die casting Shot Sleeve
H13 is a hot work chromium-molybdenum-vanadium tool steel. It has excellent working properties and offers
high temperature strength and wear resistance.
Country | USA | German | Japan |
Standard | ASTM A681 | DIN EN ISO 4957 | JIS G4404 |
Grades | H13 | 1.2344/X40CrMoV5-1 | SKD61 |
ASTM A681 | C | Mn | P | S | Si | Cr | V | Mo | ||||||
H13 | 0.32 | 0.45 | 0.2 | 0.6 | 0.03 | 0.03 | 0.8 | 1.25 | 4.75 | 5.5 | 0.8 | 1.2 | 1.1 | 1.75 |
DIN ISO 4957 | C | Mn | P | S | Si | Cr | V | Mo | ||||||
1.2344 /X40CrMoV5-1 | 0.35 | 0.42 | 0.25 | 0.5 | 0.03 | 0.02 | 0.8 | 1.2 | 4.8 | 5.5 | 0.85 | 1.15 | 1.1 | 1.5 |
JIS G4404 | C | Mn | P | S | Si | Cr | V | Mo | ||||||
SKD61 | 0.35 | 0.42 | 0.25 | 0.5 | 0.03 | 0.02 | 0.8 | 1.2 | 4.8 | 5.5 | 0.8 | 1.15 | 1 | 1.5 |
![]() |
Annealed Die Casting Shot Sleeve 47 - 49HRC Hardness With Cooling System Images |